Chinese Journal of Theoretical and Applied Mechanics ›› 2019, Vol. 51 ›› Issue (1): 245-262.DOI: 10.6052/0459-1879-18-140
• Biomechanics, Engineering and Interdiscipliary Mechanics • Previous Articles Next Articles
Online:
2019-01-18
Published:
2019-03-01
CLC Number:
Yu Kejie, Shao Chuanping. WIND TUNNEL INVESTIGATION OF THE AERODYNAMIC CHARACTERISTICS OF PURPLE WISTERIA COMPOUND LEAVES[J]. Chinese Journal of Theoretical and Applied Mechanics, 2019, 51(1): 245-262.
Add to citation manager EndNote|Ris|BibTeX
Fig. 3 State variation of a compound leaf with itsfront side facing wind: (a) initial state, (b) multi-layer wingsteady, (c) multi-layer wing-cone steady,(d$_1$) and (d$_2$) rachis in vibration, (e) intermediate steady, ($f_1$) and ($f_2$) lobules in vibration, (g) cone steady
Fig. 4 Various steady states of a compound leaf: (a$_1$)U-shape, side view; (a$_2$) U-shape, upward view;(b$_1$) wedge, side view; (b$_2$) wedge, upward view; (c$_1$) cone, side view; (c$_2$) cone, upward view; (d) multi-layer structure, side view
Earlier steady stage | Intermediate stage | Later steady stage | ||||
---|---|---|---|---|---|---|
multi-layer wing steady | multi-layer varied shape Steady | multi-layer varied rachis vibration shape steady | lobules vibration | two-layer steady | cone steady U-shape steady wedge steady | |
61.2% | 43.8% | 60% 32.5% | 36.2% | 48.8% | 28.2% 11.2% | 5% |
Table 2 Existence probability of each state at different stages
Earlier steady stage | Intermediate stage | Later steady stage | ||||
---|---|---|---|---|---|---|
multi-layer wing steady | multi-layer varied shape Steady | multi-layer varied rachis vibration shape steady | lobules vibration | two-layer steady | cone steady U-shape steady wedge steady | |
61.2% | 43.8% | 60% 32.5% | 36.2% | 48.8% | 28.2% 11.2% | 5% |
Fig. 6 Vibration process of the rachis in aperiod, wind speed 9.2 m/s.(a$_1$) and (a$_2$), $t=0$, side and upward view; (b$_2$) and (b$_2$), $t=T/4$, side and upward view; (c$_1$) and (c$_2$), $t= 2T/4$, side and upward view
Fig. 7 Changes of attitude angles of the rachis and lobuleswith wind speed, the lobule number of the leaf is seven. (a)Rachis inclined angle,(b) rachis yaw angle, (c) averaged laterallobule inclined angle, (d) averaged lateral lobule azimuth angle,(e) apical lobule inclined angle,(f) apical lobule yaw angle
The surface to face wind | Lobules per leaf | V1 | V2 | V3 | V4 | V5 |
---|---|---|---|---|---|---|
5 | 3.7 | 7.1 | 11.3 | 12.8 | 17.1 | |
front | 7 | 3.6 | 6.9 | 9.3 | 11.0 | 14.4 |
9 | 3.5 | 7.0 | 8.1 | 10.0 | 13.4 | |
5 | 4.4 | 7.6 | 11.8 | 13.4 | 17.0 | |
back | 7 | 3.9 | 7.6 | 9.4 | 13.2 | 15.7 |
9 | 3.5 | 7.3 | 8.7 | 11.2 | 14.9 | |
front | weighted average | 3.6 | 7.0 | 9.9 | 11.2 | 15.2 |
back | 4.1 | 7.5 | 10.0 | 12.7 | 15.9 |
Table 3 Critical wind speeds for the leaves of different lobules
The surface to face wind | Lobules per leaf | V1 | V2 | V3 | V4 | V5 |
---|---|---|---|---|---|---|
5 | 3.7 | 7.1 | 11.3 | 12.8 | 17.1 | |
front | 7 | 3.6 | 6.9 | 9.3 | 11.0 | 14.4 |
9 | 3.5 | 7.0 | 8.1 | 10.0 | 13.4 | |
5 | 4.4 | 7.6 | 11.8 | 13.4 | 17.0 | |
back | 7 | 3.9 | 7.6 | 9.4 | 13.2 | 15.7 |
9 | 3.5 | 7.3 | 8.7 | 11.2 | 14.9 | |
front | weighted average | 3.6 | 7.0 | 9.9 | 11.2 | 15.2 |
back | 4.1 | 7.5 | 10.0 | 12.7 | 15.9 |
n | 5 | 7 | 9 | Average |
---|---|---|---|---|
aF | -0.40 | —0.51 | —0.54 | —0.48 |
aB | —0.50 | —0.60 | —0.54 | —0.55 |
Table 4 Statistical values of Vogel coefficient for the compound leaves of different lobule number n
n | 5 | 7 | 9 | Average |
---|---|---|---|---|
aF | -0.40 | —0.51 | —0.54 | —0.48 |
aB | —0.50 | —0.60 | —0.54 | —0.55 |
[1] | Bohdan K, Peter Z, Ján K.Wind-an important ecological factor and destructive agent in forests. Forestry Journal, 2016, 62(2):123-130 |
[2] | Moore GM.Wind-thrown trees: Storms or management. Arboriculture & Urban Forestry, 2014, 40(2): 53-69 |
[3] | Cleugh HA, Miller JM, Bohm M.Direct mechanical effects of wind on crops. Agroforestry Systems, 1998, 41: 85-112 |
[4] | Wu T, Zhang P, Zhang L, et al.Morphological response of eight quercus species to simulated wind load. Plos One, 2016, 11(9): e0163613 |
[5] | Speck HO, Hurd CL, Speck T.Reconfiguration as a prerequisite for survival in highly unstable flow-dominated habitats. Journal of Plant Growth Regulation, 2004, 23(2): 98-107 |
[6] | Steinberg V.Hydrodynamics: Bend and survive. Nature, 2002, 420(6915): 473 |
[7] | Hadhazy A.Power plants: Artificial trees that harvest sun and wind to generate electricity. Scientific American, 2009, 306(5): 31-32 |
[8] | SharifS, Gentry TR, Yen J, Goodman JN. Transformative solar panels: A multidisciplinary approach. International Journal of Architectural Computing, 2013, 11(2): 227-245 |
[9] | 陈志超, 詹家礼, 周斌等. 基于仿生学理论的机翼结构布局设计. 机电产品开发与创新, 2014, 27(3): 12-14 |
(Chen Zhichao, Zhan Jiali, Zhou Bin, et al.Wing structural layout design based on bionics theory. Development & Innovation of Machinery & Electrical Products, 2014, 27(3): 12-14 (in Chinese)) | |
[10] | 张昊明. 银杏叶状仿生天线的构想与设计. 新疆师范大学学报, 2012, 31(1): 33-40 |
(Zhang Haoming.The Design of a Bionic Antenna. Journal of Xinjiang Normal University (Natural Sciences Edition), 2012, 31(1): 33-40 (in Chinese)) | |
[11] | Vogel S.Drag and reconfiguration of broad leaves in high winds. Journal of Experimental Botany, 1989, 40(217): 941-948 |
[12] | Albayrak I, Nikora V, Miler O, et al.Flow--plant interactions at leaf, stem and shoot scales: Drag, turbulence, and biomechanics. Aquatic Sciences, 2014, 76(2): 269-294 |
[13] | Speck O.Field measurements of wind speed and reconfiguration in Arundo donax (Poaceae) with estimates of drag forces. American Journal of Botany, 2003, 90(8): 1253-1256 |
[14] | King M, Vincent JV, Warwick H.Curling and folding of leaves of monocotyledons-a strategy for structural stiffness. New Zealand Journal of Botany, 1996, 34(3): 411-416 |
[15] | Albayrak I, Nikora V, Miller O, et al.Effects of plant leaf shape on drag forces imposed by water flow.. Sbe.hw.ac.uk, 2010 |
[16] | Miller LA, Santhanakrishnan A, Jones S, et al.Reconfiguration and the reduction of vortex-induced vibrations in broad leaves. Journal of Experimental Biology, 2012, 215(Pt 15): 2716 |
[17] | Schouveiler L, Boudaoud A.The rolling up of sheets in a steady flow. Journal of Fluid Mechanics, 2006, 563(563): 71-80 |
[18] | 邵传平, 朱园园. 鹅掌楸树叶在风中的变形与振动. 力学学报, 2017, 49(2): 431-440 |
(Shao Chuanping, Zhu Yuanyuan.The deformation and vibration of tulip leaves in wind. Chinese Journal of Theoretical and Applied Mechanics, 2017, 49(2): 431-440 (in Chinese)) | |
[19] | Shao CP, Chen YJ, Lin JZ.Wind induced deformation and vibration of a Platanus acerifolia leaf. Acta Mechnica Sinica, 2012, 28(3): 583-594 |
[20] | Tadrist L, Julio K, Saudreau M, et al.Leaf flutter by torsional galloping: Experiments and model. Journal of Fluids & Structures, 2015, 56: 1-10 |
[21] | Vogel S.Twist-to-bend ratios and cross-sectional shapes of petioles and stems. Journal of Experimental Botany, 1992, 43: 1527-1532 |
[22] | Etnier SA.Twisting and bending of biological beams: Distribution of biological beams in a stiffness mechanospace. The Biological Bulletin, 2003, 205: 36-46 |
[23] | Zhao Z, Huang W, Li B, et al.Synergistic effects of chiral morphology and reconfiguration in cattop leaves. Journal of Bionic Engineering, 2015, 12(4): 634-642 |
[24] | Niklas KJ.A mechanical perspective on foliage leaf form and function. New Phytologist, 1999, 143(1): 19-31 |
[25] | Grant RH.The scaling of flow in vegetative structures. Boundary-Layer Meteorology, 1983, 27(2): 171-184 |
[26] | Guan DX, Zhu TY, Han SJ.Wind tunnel experiment of drag of isolated tree models in surface boundary layer. Journal of Forestry Research, 2000, 11(3): 156-160 |
[27] | O'Hare MT, Hutchinson KA, Clarke RT. The drag and reconfiguration experienced by five macrophytes from a lowland river. Aquatic Botany, 2007 , 86(3): 253-259 |
[28] | Holland MR, Grace J, Hedley CL.Momentum absorption by dried-pea crops. I. Field measurements over and within varieties of differing leaf structure. Agricultural & Forest Meteorology, 1991, 54(1): 67-79 |
[29] | Holland MR, Grace J, Hedley CL.Momentum absorption by dried-pea crops. II. Wind tunnel measurements of drag on isolated leaves and pods. Agricultural & Forest Meteorology, 1991, 54(1): 81-93 |
[30] | Ristroph L, Zhang J.Anomalous hydrodynamic drafting of interacting flapping flags. Physical Review Letters, 2008, 101(19): 194502 |
[31] | Sang JL, Kim JJ, Yeom E.Vortex-induced reconfiguration of a tandem arrangement of flexible cylinders. Wind & Structures An International Journal, 2015, 21(1): 25-40 |
[32] | Roshko A.On the wake and drag of bluff bodies. Journal of Aeronautical Science, 1955, 22(2):124-132. |
[33] | Alben S.The flapping-flag instability as a nonlinear eigenvalue problem, Physics of Fluids, 2008, 20: 104106 |
[34] | Alben S, Shelley MJ.Flapping states of a flag in an inviscid fluid:bistability and the transition to chaos. it Physical Review Letters, 2008, 100: 074301 |
[35] | Chen M, Jia LB, Wu YF, et al.Bifurcation and chaos of a flag in an inviscid flow. Journal of Fluids and Structures, 2014, 45: 124-137 |
[36] | Eloy C, Souilliez C, Schouveiler L.Flutter of a rectangular plate. Journal of Fluids andStructures, 2007, 23(6): 904-919 |
[37] | Eloy C, Kofman N, Schouveiler L.The origin of hysteresis in the flag instability. Journal of Fluid Mechanics, 2012, 691(1): 583-593 |
[38] | Watanabe Y, Suzuki S, Sugihara M.An experimental study of paper flutter. Journal of Fluids and Structures, 2002, 16(4): 529-542 |
[39] | Watanabe Y, Isogai K, Suzuki S, et al.A theoretical study of paper flutter. Journal of Fluids and Structures, 2002, 16(4): 543-560 |
[40] | Tian FB, Lu XY, Luo HX.Onset of instability of a flag in uniform flow. Thoeretical & Applied Mechanics Letters, 2012, 2: 022005 |
[41] | Yu ZS, Wang Y, Shao XM.Numerical simulations of the flapping of a three-dimensional flexible plate in uniform flow. Journal of Sound and Vibration, 2012, 331: 4448-4463 |
[42] | Tian FB.Role of mass on the stability of flag/flags in uniform flow. Applied Physics Letters, 2013, 103(3): 034101 |
[1] | Shao Chuanping, Zhu Yuanyuan. THE DEFORMATION AND VIBRATION OF TULIP LEAVES IN WIND [J]. Chinese Journal of Theoretical and Applied Mechani, 2017, 49(2): 431-440. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||